Error management
💡 Vocaza Journey tip: If you contact support for assistance, please feel free to use your error file.
The error file is available by clicking on the import, where you can download it from "Download your error file" in the window that opens on the right.
Import Statuses
| Import status | Description | Type of import |
|---|---|---|
| Imported | The import was fully successful; all contacts were imported successfully. | Manual and automatic |
| Partially imported | The import was partially successful; some contacts were not imported due to being duplicates, already present in the survey, unsubscribed, or having invalid email addresses (bounce or complaint). | Manual and automatic |
| Partially imported with error | The import was partially successful; some contacts have metadata errors, in addition to the above partial errors. | Manual and automatic |
| Bad content | The import failed; no contacts were imported due to content issues in the file. All contacts have an error, as in the cases of partial import and partial import with errors. | Manual and automatic |
| Missing column(s) | The automatic import failed because necessary columns for matching with metadata are missing in the contact file. | Automatic |
| Bad format |
The automatic import failed due to incorrect file format. No contacts were imported. The file must be:
|
Automatic |
Error codes
| Error code | Description |
|---|---|
| DUPLICATE_RESPONDENT | The contact is duplicated in the file. |
| EMAIL_UNSUBSCRIBED | The contact is unsubscribed. |
| OVER_IMPORTED | The contact is already present in the survey. |
| EMAIL_BOUNCE | The contact has an invalid email (bounce). |
| EMAIL_COMPLAINT | The contact has a spam email (complaint). |
| #column_name#_EMPTY_CONTACT_ID | The contact has an empty contact ID. Please provide a client ID. |
| #column_name#_EMPTY_EMAIL |
The contact has an empty or invalid email. Please provide a valid email with:
|
| #column_name#_INVALID_PHONE | The contact has an invalid phone number. Please provide a phone number in French E.164 format only: +33XXXXXXXXX. |
| #column_name#_MUST_BE_LTE_THAN_999_CHARS | The value of the metadata exceeds 100 characters. Please provide a valid value. |
| INVALID_BIRTHDAY | The birth date is invalid. Please provide a date in the YYYY-MM-DD format. |
| INVALID_DATE_INTERACTION | The interaction date is invalid. Please provide a date in the YYYY-MM-DD format. |
| #column_name#_ACCEPTED_VALUES_EMPTY | The contact has an undeclared value in the metadata. For list-type metadata, please use the declared values or update the metadata. |
| #column_name#_INVALID_ISO_639_1_LANGUAGE | The language code is invalid. Please use the list of ISO 639-1 codes. |
| #column_name#UNKNOWN_GENDER |
The gender code is invalid. Please use the codes from the ISO/IEC 5218 list:
|